Announcement

Collapse
No announcement yet.

Worldwide Box Office Results for Weekend of November 13, 2016

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Worldwide Box Office Results for Weekend of November 13, 2016

    LOS ANGELES, Nov. 13, 2016 /PRNewswire/ -- comScore (NASDAQ: SCOR) today announced the official worldwide weekend box office estimates for the weekend of November 13, 2016, as compiled by the company's theatrical measurement services.

    As the trusted official standard for real-time worldwide box office reporting, comScore provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using comScore's suite of products.

    comScore's Senior Media Analyst Paul Dergarabedian commented, "Disney/Marvel's 'Doctor Strange' with a worldwide total to date of $492.6 million has cast a spell over multi-plexes around the globe as it continues to dominate in 54 territories including North America.  On the animated side of the ledger, Fox's 'Trolls' continues to charm audiences with its music and trippy visual style and has now earned $222.3 million in 69 territories globally."

    The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, November 13, are below.

    Doctor Strange - Disney - $103.2M
    Trolls - 20th Century Fox - $53.4M
    Arrival - Multiple - $34.0M
    Almost Christmas - Universal - $15.6M
    Hacksaw Ridge - Multiple - $14.5M
    Billy Lynn's Long Halftime Walk - Sony - $13.3M
    Accountant, The - Warner Bros. - $12.2M
    Jack Reacher: Never Go Back - Paramount Pictures - $11.9M
    Inferno - Sony - $11.8M
    One Piece Film: Gold - Multiple - $9.9M
    Ouija: Origin Of Evil - Universal - $8.1M
    Girl On The Train, The - Multiple - $8.0M
    The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, November 13, are below.

    Doctor Strange - Disney - $43.0M
    Trolls - 20th Century Fox - $35.0M
    Arrival - Paramount - $24.0M
    Almost Christmas - Universal - $15.6M
    Hacksaw Ridge - Lionsgate - $10.8M
    Accountant, The - Warner Bros. - $4.6M
    Shut In - EuropaCorp - $3.7M
    Tyler Perry's Boo! A Madea Halloween - Lionsgate - $3.5M
    Jack Reacher: Never Go Back - Paramount - $3.3M
    Inferno - Sony - $3.2M
    Ouija: Origin Of Evil - Universal - $1.8M
    Girl On The Train, The - Universal - $1.7M

    Full details regarding the global domestic and international box office results are listed in the table below.

    # Title Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
    1 Doctor Strange $103,232,000 $60,200,000 $43,032,000 $492,614,169 $339,600,000 $153,014,169 DIS 54 DIS
    2 Trolls $53,350,000 $18,300,000 $35,050,000 $222,314,315 $128,300,000 $94,014,315 FOX 69 FOX
    3 Arrival $34,000,000 $10,000,000 $24,000,000 $34,000,000 $10,000,000 $24,000,000 MUL 26 PAR
    4 Almost Christmas $15,563,695 - $15,563,695 $15,563,695 - $15,563,695 - 1 UNI
    5 Hacksaw Ridge $14,500,000 $3,725,000 $10,775,000 $38,344,321 $6,080,000 $32,264,321 MUL 8 LGF
    6 Billy Lynn's Long Halftime Walk $13,320,000 $13,200,000 $120,000 $13,320,000 $13,200,000 $120,000 SNY 11 SNY
    7 Accountant, The $12,170,000 $7,600,000 $4,570,000 $128,625,755 $50,900,000 $77,725,755 WB 64 WB
    8 Jack Reacher: Never Go Back $11,925,000 $8,600,000 $3,325,000 $127,586,711 $73,000,000 $54,586,711 PAR 55 PAR
    9 Inferno $11,850,000 $8,600,000 $3,250,000 $202,582,015 $171,000,000 $31,582,015 SNY 62 SNY
    10 One Piece Film: Gold $9,950,000 $9,950,000 - $10,450,000 $10,450,000 - MUL 4 -
    11 Ouija: Origin Of Evil $8,082,890 $6,300,000 $1,782,890 $75,992,980 $41,700,000 $34,292,980 UNI 50 UNI
    12 Girl On The Train, The $7,962,345 $6,285,000 $1,677,345 $153,765,475 $80,385,000 $73,380,475 MUL 36 UNI
    13 Scandal Maker $4,925,000 $4,925,000 - $4,965,000 $4,965,000 - MULTICN 1 -
    14 Willkommen bei den Hartmanns 4,400,000 4,400,000 - 10,200,000 10,200,000 - WB 1 -
    15 Keeping Up With The Joneses 4,250,000 3,700,000 550,000 24,576,578 10,300,000 14,276,578 FOX 20 FOX
    16 Shut In 3,700,000 - 3,700,000 3,700,000 - 3,700,000 - 1 EURC
    17 Tyler Perry's Boo! A Madea Halloween 3,550,000 - 3,550,000 70,408,079 - 70,408,079 - 5 LGF
    18 Miss Peregrine's Home For Peculiar Children 3,245,000 2,000,000 1,245,000 258,092,107 172,900,000 85,192,107 FOX 28 FOX
    19 Bridget Jones's Baby 2,900,000 2,900,000 - 207,239,805 183,100,000 24,139,805 UNI 39 UNI
    20 Folle Histoire de Max et Leon, La 2,830,000 2,830,000 - 7,900,500 7,900,500 - STDC 1 -
    21 Split 2,600,000 2,600,000 - 2,675,000 2,675,000 - OPUS 1 -
    22 Museum 2,400,000 2,400,000 - 2,400,000 2,400,000 - WB 2 -
    23 Storks 2,100,000 2,100,000 - 172,375,734 102,100,000 70,275,734 WB 56 WB
    24 Ma famille t'adore deja 2,085,000 2,085,000 - 2,085,000 2,085,000 - PATHE 1 -
    25 Luck-Key 2,025,000 2,025,000 - 48,350,000 48,350,000 - MUL 3 -
Working...
X