Announcement

Collapse
No announcement yet.

comScore Announces Official Worldwide Box Office Results for Weekend of Sep. 3

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • comScore Announces Official Worldwide Box Office Results for Weekend of Sep. 3

    comScore Announces Official Worldwide Box Office Results for Weekend of September 3, 2017

    comScore today announced the official worldwide weekend box office estimates for the weekend of September 3, 2017, as compiled by the company's theatrical measurement services.

    As the trusted industry partner for real-time box office reporting, comScore is the only theater-level movie measurement and analytics company providing insights across the world's largest markets, covering 95 percent of the global industry gross. Using comScore's suite of movie products, customers are able to analyze admissions and gross results from around the world.

    comScore's Senior Media Analyst Paul Dergarabedian commented, "Warner Bros.' presentation of Christopher Nolan's 'Dunkirk' dominated the international box office by opening in China and Italy this weekend with an impressive $36.5 million generated in 60 markets, a global weekend of $40.625 million, an international cume to date of $280 million and a worldwide tally that stands at $458.8m million and counting."

    The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, September 3, are below.

    1. Dunkirk - Warner Bros. - $40.6M
    2. Hitman's Bodyguard, The - Multiple - $24.5M
    3. Annabelle: Creation - Warner Bros. - $22.9M
    4. Despicable Me 3 - Universal - $12.3M
    5. Valerian And The City Of A Thousand Planets - Multiple - $11.3M
    6. Cars 3 - Disney - $10.3M
    7. Silver Soul (Gintama) - Multiple - $9.5M
    8. Emoji Movie, The - Sony - $9.2M
    9. American Made - Universal - $9.1M
    10. Wolf Warrior 2 - Multiple - $8.7M
    11. Dark Tower, The - Sony - $7.7M
    12. Wind River - Multiple - $6.7M

    The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, September 3, are below.

    1. Hitman's Bodyguard, The - Lionsgate - $10.2M
    2. Annabelle: Creation - Warner Bros. - $7.3M
    3. Wind River - The Weinstein Company - $5.9M
    4. Leap! - The Weinstein Company - $4.9M
    5. Logan Lucky - Bleecker Street - $4.4M
    6. Dunkirk - Warner Bros. - $4.1M
    7. Spider-Man: Homecoming - Sony - $3.6M
    8. Emoji Movie, The - Sony - $2.5M
    9. Despicable Me 3 - Universal - $2.4M
    10. Girls Trip - Universal - $2.3M
    11. Nut Job 2: Nutty By Nature - Open Road - $2.0M
    12. Wonder Woman - Warner Bros. - $1.9M


    Full details regarding the global domestic and international box office results are listed in the table below.
    # Title Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
    1 Dunkirk $40,625,000 $36,500,000 $4,125,000 $458,754,545 $280,000,000 $178,754,545 WB 61 WB
    2 Hitman's Bodyguard, The $24,475,000 $14,225,000 $10,250,000 $97,144,214 $42,200,000 $54,944,214 MUL 28 LGF
    3 Annabelle: Creation $22,900,000 $15,600,000 $7,300,000 $253,375,598 $164,400,000 $88,975,598 WB 63 WB
    4 Despicable Me 3 $12,260,175 $9,900,000 $2,360,175 $993,995,405 $736,100,000 $257,895,405 UNI 61 UNI
    5 Valerian And The City Of A Thousand Planets $11,260,000 $11,260,000 - $202,226,127 $162,400,000 $39,826,127 MUL 25 STX
    6 Cars 3 $10,309,000 $8,600,000 $1,709,000 $343,246,869 $192,400,000 $150,846,869 DIS 27 DIS
    7 Silver Soul (Gintama) $9,500,000 $9,500,000 - $42,200,000 $42,200,000 - MUL 7 -
    8 Emoji Movie, The $9,250,000 $6,800,000 $2,450,000 $159,526,714 $79,200,000 $80,326,714 SNY 57 SNY
    9 American Made $9,100,000 $9,100,000 - $19,800,000 $19,800,000 - UNI 35 UNI
    10 Wolf Warrior 2 $8,650,000 $8,650,000 - $853,602,956 $851,000,000 $2,602,956 MUL 6 WGUI
    11 Dark Tower, The $7,700,000 $6,100,000 $1,600,000 $101,031,894 $53,600,000 $47,431,894 SNY 59 SNY
    12 Wind River $6,713,074 $850,000 $5,863,074 $20,835,511 $2,550,000 $18,285,511 MUL 7 TWC
    13 Atomic Blonde $6,187,145 $5,300,000 $887,145 $89,768,525 $39,400,000 $50,368,525 MUL 49 FOC
    14 Logan Lucky $5,741,125 $1,320,000 $4,421,125 $27,203,880 $5,700,000 $21,503,880 MUL 9 BST
    15 Baby Driver $5,675,000 $4,200,000 $1,475,000 $207,730,256 $102,200,000 $105,530,256 SNY 51 SNY
    16 Spider-Man: Homecoming $5,250,000 $1,600,000 $3,650,000 $746,151,546 $422,100,000 $324,051,546 SNY 54 SNY
    17 Leap! $4,886,923 - $4,886,923 $86,446,726 75,065,000 $11,381,726 MUL 1 TWC
    18 What Happened To Monday? $4,550,000 $4,550,000 - $4,550,000 $4,550,000 - MUL 6 -
    19 Girls Trip $4,222,430 $1,900,000 $2,322,430 $125,981,945 $14,400,000 $111,581,945 UNI 9 UNI
    20 War For The Planet Of The Apes $4,200,000 $3,200,000 $1,000,000 $366,254,763 $222,000,000 $144,254,763 FOX 43 FOX
    21 Nut Job 2: Nutty By Nature $3,514,972 $1,500,000 $2,014,972 $34,305,476 $8,450,000 $25,855,476 MUL 12 OPRD
    22 Wonder Woman $3,420,000 $1,500,000 $1,920,000 $812,639,021 $403,700,000 $408,939,021 WB 2 WB
    23 Gogol': Nachalo $2,960,000 $2,960,000 - $2,960,000 $2,960,000 - CPRO 1 -
    24 Colour Of The Game $2,775,000 $2,775,000 - $3,500,000 $3,500,000 - MUL 2 -
    25 Marvel's Inhumans $2,600,000 $1,100,000 $1,500,000 $2,600,000 $1,100,000 $1,500,000 IMAX 66 IMAX
Working...
X