Announcement

Collapse
No announcement yet.

comScore Announces Official Worldwide Box Office Results for Weekend of Sept. 10

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • comScore Announces Official Worldwide Box Office Results for Weekend of Sept. 10

    comScore Announces Official Worldwide Box Office Results for Weekend of September 10, 2017
    -- comScore is the Trusted Industry Partner of Film Exhibitors and Distributors Across the Globe --

    comScore today announced the official worldwide weekend box office estimates for the weekend of September 10, 2017, as compiled by the company's theatrical measurement services.

    As the trusted industry partner for real-time box office reporting, comScore is the only theater-level movie measurement and analytics company providing insights across the world's largest markets, covering 95 percent of the global industry gross. Using comScore's suite of movie products, customers are able to analyze admissions and gross results from around the world.

    comScore's Senior Media Analyst Paul Dergarabedian commented, "Warner Bros.' 'It' has an amazing weekend including a record September debut internationally (Excl. China) and in North America for a combined global total of $179.2 million."

    The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, September 10, are below.

    1. It - Warner Bros. - $179.2M
    2. Spider-Man: Homecoming - Sony - $73.8M
    3. Dunkirk - Warner Bros. - $15.4M
    4. Hitman's Bodyguard, The - Multiple - $12.7M
    5. Annabelle: Creation - Warner Bros. - $12.6M
    6. Home Again - Multiple - $10.0M
    7. American Made - Universal - $8.1M
    8. Memoir Of A Murderer - Showbox / Mediaplex Inc. - $7.4M
    9. Despicable Me 3 - Universal - $7.1M
    10. Emoji Movie, The - Sony - $6.8M
    11. Silent Voice, A - China Film Co. - $5.0M
    12. Cars 3 - Disney - $4.5M

    The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, September 10, are below.

    1. It - Warner Bros. - $117.2M
    2. Home Again - Open Road - $9.0M
    3. Hitman's Bodyguard, The - Lionsgate - $4.8M
    4. Annabelle: Creation - Warner Bros. - $4.0M
    5. Wind River - The Weinstein Company - $3.2M
    6. Leap! - The Weinstein Company - $2.5M
    7. Spider-Man: Homecoming - Sony - $2.0M
    8. Dunkirk - Warner Bros. - $1.9M
    9. Logan Lucky - Bleecker Street - $1.8M
    10. Emoji Movie, The - Sony - $1.1M
    11. Despicable Me 3 - Universal - $0.9M
    12. Girls Trip - Universal - $0.8M

    Full details regarding the global domestic and international box office results are listed in the table below.

    # Title Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
    1 It $179,150,000 $62,000,000 $117,150,000 $179,150,000 $62,000,000 $117,150,000 WB 47 WB
    2 Spider-Man: Homecoming $73,815,000 $71,800,000 $2,015,000 $823,002,794 $495,300,000 $327,702,794 SNY 48 SNY
    3 Dunkirk $15,450,000 $13,500,000 $1,950,000 $492,210,279 $309,100,000 $183,110,279 WB 53 WB
    4 Hitman's Bodyguard, The $12,725,000 $7,875,000 $4,850,000 $125,112,007 $60,215,000 $64,897,007 MUL 26 LGF
    5 Annabelle: Creation $12,600,000 $8,600,000 $4,000,000 $280,267,010 $184,000,000 $96,267,010 WB 62 WB
    6 Home Again $9,983,222 $955,000 $9,028,222 $9,983,222 $955,000 $9,028,222 MUL 3 OPRD
    7 American Made $8,100,000 $8,100,000 - $33,400,000 $33,400,000 - UNI 43 UNI
    8 Memoir Of A Murderer $7,400,000 $7,400,000 - $7,430,000 $7,430,000 - SHOWBX 1 WGUI
    9 Despicable Me 3 $7,109,000 $6,200,000 $909,000 $1,006,857,175 $746,900,000 $259,957,175 UNI 51 UNI
    10 Emoji Movie, The $6,760,000 $5,700,000 $1,060,000 $170,916,858 $88,400,000 $82,516,858 SNY 56 SNY
    11 Silent Voice, A $5,015,000 $5,015,000 - $31,700,000 $31,700,000 - CNFC 1 -
    12 Cars 3 $4,520,000 $4,200,000 $320,000 $350,263,509 $198,200,000 $152,063,509 DIS 23 DIS
    13 Wind River $4,425,200 $1,215,000 $3,210,200 $29,027,192 $4,025,000 $25,002,192 MUL 10 TWC
    14 Wolf Warrior 2 $4,085,000 $4,085,000 - $875,893,615 $873,225,000 $2,668,615 MUL 6 WGUI
    15 Dark Tower, The $3,550,000 $2,800,000 $750,000 $107,303,461 $58,400,000 $48,903,461 SNY 55 SNY
    16 Logan Lucky $3,526,425 $1,700,000 $1,826,425 $34,222,002 $8,850,000 $25,372,002 MUL 15 BST
    17 What Happened To Monday? $3,390,000 $3,390,000 - $9,115,000 9,115,000 - MUL 6 -
    18 Baby Driver $3,315,000 $2,900,000 $415,000 $213,657,278 $107,100,000 $106,557,278 SNY 50 SNY
    19 Atomic Blonde $2,774,000 $2,500,000 $274,000 $94,025,270 $43,000,000 $51,025,270 MUL 31 FOC
    20 Valerian And The City Of A Thousand Planets $2,540,000 $2,430,000 $110,000 $210,813,005 $170,500,000 $40,313,005 MUL 26 STX
    21 Leap! $2,500,100 - $2,500,100 $90,934,536 $75,060,000 $15,874,536 MUL 1 TWC
    22 Girls Trip $2,402,000 $1,600,000 $802,000 $130,160,470 $16,800,000 $113,360,470 UNI 11 UNI
    23 Federal Police: The Law Is For Everyone $2,300,000 $2,300,000 - $2,300,000 $2,300,000 - DW/PARIS 1 -
    24 War For The Planet Of The Apes $2,160,000 $1,700,000 $460,000 $370,038,705 $224,700,000 $145,338,705 FOX 41 FOX
    25 Poster Boys $1,700,000 $1,700,000 - $1,700,000 $1,700,000 - SNY 8 -
Working...
X