Announcement

Collapse
No announcement yet.

comScore Announces Official Worldwide Box Office Result for Weekend of January 7

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • comScore Announces Official Worldwide Box Office Result for Weekend of January 7

    comScore Announces Official Worldwide Box Office Results for Weekend of January 7, 2018

    comScore today announced the official worldwide weekend box office estimates for the weekend of January 7, 2018, as compiled by the company's theatrical measurement services.

    As the trusted industry partner for real-time box office reporting, comScore is the only theater-level movie measurement and analytics company providing insights across the world's largest markets, covering 95 percent of the global industry gross. Using comScore's suite of movie products, customers are able to analyze admissions and gross results from around the world.

    comScore's Senior Media Analyst Paul Dergarabedian commented, "Sony's 'Jumanji: Welcome to the Jungle' rises to the top of the box office food chain with a rock solid $106 million global weekend, leads the way on the North American chart and a enjoys a total worldwide cume of $519.4 million to date."

    The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, January 7, are below.

    Jumanji: Welcome To The Jungle - Sony - $106.0M
    Star Wars: The Last Jedi - Disney - $88.3M
    Ex-File 3 (Qian Ren 3) - Multiple - $79.0M
    Insidious: The Last Key - Sony - $49.4M
    Greatest Showman, The - 20th Century Fox - $37.8M
    Ferdinand - 20th Century Fox - $31.0M
    Pitch Perfect 3 - Universal - $28.3M
    Coco - Disney - $25.4M
    Along With The Gods: The Two Worlds - Multiple - $12.1M
    Molly's Game - Multiple - $12.1M
    Wonder - Lionsgate - $10.7M
    Going Vertical - Central Partnership - $9.7M
    The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, January 7, are below.

    Jumanji: Welcome To The Jungle - Sony - $36.0M
    Insidious: The Last Key - Universal - $29.3M
    Star Wars: The Last Jedi - Disney - $23.6M
    Greatest Showman, The - 20th Century Fox - $13.8M
    Pitch Perfect 3 - Universal - $10.2M
    Ferdinand - 20th Century Fox - $7.7M
    Molly's Game - STX Entertainment - $7.0M
    Darkest Hour - Focus Features - $6.4M
    Coco - Disney - $5.5M
    All The Money In The World - Sony - $3.5M
    Shape Of Water, The - Fox Searchlight - $3.1M
    I, Tonya - Neon Rated - $2.4M

    Full details regarding the global domestic and international box office results are listed in the table below.

    Rankings - comScore, Inc

    # Title Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
    1 Jumanji: Welcome To The Jungle $106,000,000 $70,000,000 $36,000,000 $519,372,666 $275,000,000 $244,372,666 SNY 87 SNY
    2 Star Wars: The Last Jedi $88,251,000 $64,700,000 $23,551,000 $1,205,213,602 $632,700,000 $572,513,602 DIS 56 DIS
    3 Ex-File 3 (Qian Ren 3) $79,020,000 $78,850,000 $170,000 $190,511,074 $190,000,000 $511,074 MUL 4 CHALION
    4 Insidious: The Last Key $49,365,000 $20,100,000 $29,265,000 $49,365,000 $20,100,000 $29,265,000 SNY 34 UNI
    5 Greatest Showman, The $37,800,000 $24,000,000 $13,800,000 $151,404,372 $74,500,000 $76,904,372 FOX 75 FOX
    6 Ferdinand $31,030,000 $23,300,000 $7,730,000 $183,299,118 $112,800,000 $70,499,118 FOX 70 FOX
    7 Pitch Perfect 3 $28,325,000 $18,100,000 $10,225,000 $140,982,090 $55,000,000 $85,982,090 UNI 43 UNI
    8 Coco $25,439,000 $19,900,000 $5,539,000 $589,081,961 $397,000,000 $192,081,961 DIS 39 DIS
    9 Along With The Gods: The Two Worlds $12,120,000 $11,840,000 $280,000 $76,321,125 $75,200,000 $1,121,125 MUL 3 WGUI
    10 Molly's Game $12,075,000 $5,075,000 $7,000,000 $19,291,560 $5,075,000 $14,216,560 MUL 10 STX
    11 Wonder $10,700,000 $8,300,000 $2,400,000 $218,757,086 $92,100,000 $126,657,086 LGF 67 LGF
    12 Going Vertical $9,700,000 $9,700,000 - $9,700,000 $9,700,000 - CENT 1 -
    13 1987: When the Day Comes $9,310,000 $9,310,000 - $23,470,000 $23,470,000 - CJE 1 CJE
    14 All The Money In The World $8,650,000 $5,100,000 $3,550,000 $27,731,909 $7,600,000 $20,131,909 MUL 18 SNY
    15 Youth $8,275,000 $8,200,000 $75,000 $201,808,746 $200,000,000 $1,808,746 MUL 5 CHALION
    16 Darkest Hour $8,155,000 $1,800,000 $6,355,000 $35,791,107 $7,400,000 $28,391,107 UNI 8 FOC
    17 Paddington 2 $6,165,000 $6,165,000 - $134,030,000 134,030,000 - MUL 16 WB
    18 Papita 2nd Base $6,115,000 $6,115,000 - $41,950,000 $41,950,000 - CNUN 1 -
    19 Murder On The Orient Express $5,945,000 $5,500,000 $445,000 $338,750,135 $237,200,000 $101,550,135 FOX 31 FOX
    20 Kingsman: The Golden Circle $4,300,000 $4,300,000 - $400,734,838 $300,500,000 $100,234,838 FOX 1 FOX
Working...
X