comScore Announces Official Worldwide Box Office Results for Weekend of January 22, 2017
comScore today announced the official worldwide weekend box office estimates for the weekend of January 22, 2017, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, comScore provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using comScore's suite of products.
comScore's Senior Media Analyst Paul Dergarabedian commented, "The global marketplace belongs to Vin Diesel this weekend with 'xXx: The Return of Xander Cage' taking in an impressive $50.5 million internationally and $70.5 million at the worldwide box office while M. Night Shyamalan's suspense thriller 'Split,' the number one movie in North America, scared up an impressive $46 million in its debut."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, January 22, are below.
1. xXx: The Return Of Xander Cage - Paramount Pictures - $70.5M
2. Split - Universal - $46.0M
3. La La Land - Lionsgate - $24.9M
4. Sing - Universal - $17.3M
5. Hidden Figures - 20th Century Fox - $17.0M
6. Rogue One: A Star Wars Story - Disney - $16.0M
7. Passengers - Sony - $15.7M
8. Moana - Disney - $15.4M
9. King, The - Next Entertainment - $10.5M
10. Arrival - Multiple - $10.1M
11. Assassin's Creed - 20th Century Fox - $9.5M
12. Monster Trucks - Paramount Pictures - $9.4M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, January 22, are below.
1. Split - Universal - $40.2M
2. xXx: The Return Of Xander Cage - Paramount - $20.0M
3. Hidden Figures - 20th Century Fox - $16.2M
4. Sing - Universal - $9.0M
5. La La Land - Lionsgate - $8.3M
6. Rogue One: A Star Wars Story - Disney - $7.0M
7. Monster Trucks - Paramount - $7.0M
8. Patriots Day - Lionsgate - $6.0M
9. Founder, The - The Weinstein Company - $3.8M
10. Sleepless - Open Road - $3.7M
11. Bye Bye Man, The - STX Entertainment - $3.6M
12. Moana - Disney - $2.5M
Full details regarding the global domestic and international box office results are listed in the table below.
Worldwide Box Office (Estimates) Weekend Ending Jan. 22
CopyCSVExcelSearch:
# Title Weekend Box Office Estimate Weekend Cume Release Distributor
Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
1 xXx: The Return Of Xander Cage $70,500,000 $50,500,000 $20,000,000 $70,500,000 $50,500,000 $20,000,000 PAR 54 PAR
2 Split $45,984,675 $5,800,000 $40,184,675 $45,984,675 $5,800,000 $40,184,675 UNI 21 UNI
3 La La Land $24,950,000 $16,600,000 $8,350,000 $173,380,497 $83,700,000 $89,680,497 LGF 58 LGF
4 Sing $17,336,530 $8,300,000 $9,036,530 $427,961,725 $178,600,000 $249,361,725 UNI 62 UNI
5 Hidden Figures $16,981,000 $731,000 $16,250,000 $84,969,751 $731,000 $84,238,751 FOX 4 FOX
6 Rogue One: A Star Wars Story $16,036,000 $9,000,000 $7,036,000 $1,011,301,563 $499,100,000 $512,201,563 DIS 46 DIS
7 Passengers $15,700,000 $13,400,000 $2,300,000 $269,633,188 $175,100,000 $94,533,188 SNY 63 SNY
8 Moana $15,410,000 $12,900,000 $2,510,000 $509,284,702 $272,500,000 $236,784,702 DIS 41 DIS
9 King, The $10,500,000 $10,500,000 - $10,560,000 $10,560,000 - NEXENT 1 -
10 Arrival $10,115,000 $9,800,000 $315,000 $170,264,632 $74,600,000 $95,664,632 MUL 47 PAR
11 Assassin's Creed $9,520,000 $9,200,000 $320,000 $203,202,956 $149,400,000 $53,802,956 FOX 68 FOX
12 Monster Trucks $9,400,000 $2,400,000 $7,000,000 $41,911,554 $19,300,000 $22,611,554 PAR 19 PAR
13 Lion $7,134,000 $5,320,000 $1,814,000 $27,561,530 $11,165,000 $16,396,530 MUL 10 TWC
14 Why Him? 6,670,000 5,500,000 1,170,000 104,335,458 46,300,000 58,035,458 FOX 49 FOX
15 Confidential Assignment 6,475,000 6,475,000 - 6,575,000 6,575,000 - CJE 1 -
16 Patriots Day 6,307,000 307,000 6,000,000 26,264,945 2,625,000 23,639,945 MUL 11 LGF
17 Great Wall, The 5,600,000 5,600,000 - 203,500,000 203,500,000 - UNI 27 UNI
18 Some Like It Hot (Qing Sheng) 5,565,000 5,565,000 - 79,404,968 79,355,000 49,968 MUL 2 CHALION
19 Founder, The 4,308,000 550,000 3,758,000 8,309,266 4,550,000 3,759,266 MUL 8 TWC
20 Bye Bye Man, The 4,176,000 616,000 3,560,000 22,319,630 2,200,000 20,119,630 STX 14 STX
21 Live By Night 4,105,000 2,300,000 1,805,000 15,972,349 6,500,000 9,472,349 WB 40 WB
22 Collateral Beauty 3,900,000 3,900,000 - 75,521,252 44,900,000 30,621,252 WB 51 WB
23 Allied 3,855,000 3,800,000 55,000 109,070,450 69,000,000 40,070,450 PAR 37 PAR
24 Sleepless 3,776,444 70,000 3,706,444 15,548,348 355,000 15,193,348 MUL 4 OPRD
25 Backkom Bear: Agent 008 3,060,000 3,060,000 - 12,450,000 12,450,000 - MULCN 1 -
26 MET Opera: Romeo And Juliette (2017) 2,825,000 1,325,000 1,500,000 2,825,000 1,325,000 1,500,000 MUL 8 FTHM
27 Il a deja Tes Yeux 2,825,000 2,825,000 - 2,825,000 2,825,000 - UGC DIST 1 -
28 Demain tout commence 2,700,000 2,700,000 - 32,825,000 32,825,000 - MUL 4 -
29 Daylight Saving Time 2,650,000 2,650,000 - 2,650,000 2,650,000 - MEDUSA FILM 1 -
30 Manchester By The Sea 2,545,475 1,550,000 995,475 45,243,971 6,300,000 38,943,971 MUL 10 RdAtt
31 Resident Evil: The Final Chapter 2,200,000 2,200,000 - 35,100,000 35,100,000 - SNY 2 SNY
comScore today announced the official worldwide weekend box office estimates for the weekend of January 22, 2017, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, comScore provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using comScore's suite of products.
comScore's Senior Media Analyst Paul Dergarabedian commented, "The global marketplace belongs to Vin Diesel this weekend with 'xXx: The Return of Xander Cage' taking in an impressive $50.5 million internationally and $70.5 million at the worldwide box office while M. Night Shyamalan's suspense thriller 'Split,' the number one movie in North America, scared up an impressive $46 million in its debut."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, January 22, are below.
1. xXx: The Return Of Xander Cage - Paramount Pictures - $70.5M
2. Split - Universal - $46.0M
3. La La Land - Lionsgate - $24.9M
4. Sing - Universal - $17.3M
5. Hidden Figures - 20th Century Fox - $17.0M
6. Rogue One: A Star Wars Story - Disney - $16.0M
7. Passengers - Sony - $15.7M
8. Moana - Disney - $15.4M
9. King, The - Next Entertainment - $10.5M
10. Arrival - Multiple - $10.1M
11. Assassin's Creed - 20th Century Fox - $9.5M
12. Monster Trucks - Paramount Pictures - $9.4M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, January 22, are below.
1. Split - Universal - $40.2M
2. xXx: The Return Of Xander Cage - Paramount - $20.0M
3. Hidden Figures - 20th Century Fox - $16.2M
4. Sing - Universal - $9.0M
5. La La Land - Lionsgate - $8.3M
6. Rogue One: A Star Wars Story - Disney - $7.0M
7. Monster Trucks - Paramount - $7.0M
8. Patriots Day - Lionsgate - $6.0M
9. Founder, The - The Weinstein Company - $3.8M
10. Sleepless - Open Road - $3.7M
11. Bye Bye Man, The - STX Entertainment - $3.6M
12. Moana - Disney - $2.5M
Full details regarding the global domestic and international box office results are listed in the table below.
Worldwide Box Office (Estimates) Weekend Ending Jan. 22
CopyCSVExcelSearch:
# Title Weekend Box Office Estimate Weekend Cume Release Distributor
Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
1 xXx: The Return Of Xander Cage $70,500,000 $50,500,000 $20,000,000 $70,500,000 $50,500,000 $20,000,000 PAR 54 PAR
2 Split $45,984,675 $5,800,000 $40,184,675 $45,984,675 $5,800,000 $40,184,675 UNI 21 UNI
3 La La Land $24,950,000 $16,600,000 $8,350,000 $173,380,497 $83,700,000 $89,680,497 LGF 58 LGF
4 Sing $17,336,530 $8,300,000 $9,036,530 $427,961,725 $178,600,000 $249,361,725 UNI 62 UNI
5 Hidden Figures $16,981,000 $731,000 $16,250,000 $84,969,751 $731,000 $84,238,751 FOX 4 FOX
6 Rogue One: A Star Wars Story $16,036,000 $9,000,000 $7,036,000 $1,011,301,563 $499,100,000 $512,201,563 DIS 46 DIS
7 Passengers $15,700,000 $13,400,000 $2,300,000 $269,633,188 $175,100,000 $94,533,188 SNY 63 SNY
8 Moana $15,410,000 $12,900,000 $2,510,000 $509,284,702 $272,500,000 $236,784,702 DIS 41 DIS
9 King, The $10,500,000 $10,500,000 - $10,560,000 $10,560,000 - NEXENT 1 -
10 Arrival $10,115,000 $9,800,000 $315,000 $170,264,632 $74,600,000 $95,664,632 MUL 47 PAR
11 Assassin's Creed $9,520,000 $9,200,000 $320,000 $203,202,956 $149,400,000 $53,802,956 FOX 68 FOX
12 Monster Trucks $9,400,000 $2,400,000 $7,000,000 $41,911,554 $19,300,000 $22,611,554 PAR 19 PAR
13 Lion $7,134,000 $5,320,000 $1,814,000 $27,561,530 $11,165,000 $16,396,530 MUL 10 TWC
14 Why Him? 6,670,000 5,500,000 1,170,000 104,335,458 46,300,000 58,035,458 FOX 49 FOX
15 Confidential Assignment 6,475,000 6,475,000 - 6,575,000 6,575,000 - CJE 1 -
16 Patriots Day 6,307,000 307,000 6,000,000 26,264,945 2,625,000 23,639,945 MUL 11 LGF
17 Great Wall, The 5,600,000 5,600,000 - 203,500,000 203,500,000 - UNI 27 UNI
18 Some Like It Hot (Qing Sheng) 5,565,000 5,565,000 - 79,404,968 79,355,000 49,968 MUL 2 CHALION
19 Founder, The 4,308,000 550,000 3,758,000 8,309,266 4,550,000 3,759,266 MUL 8 TWC
20 Bye Bye Man, The 4,176,000 616,000 3,560,000 22,319,630 2,200,000 20,119,630 STX 14 STX
21 Live By Night 4,105,000 2,300,000 1,805,000 15,972,349 6,500,000 9,472,349 WB 40 WB
22 Collateral Beauty 3,900,000 3,900,000 - 75,521,252 44,900,000 30,621,252 WB 51 WB
23 Allied 3,855,000 3,800,000 55,000 109,070,450 69,000,000 40,070,450 PAR 37 PAR
24 Sleepless 3,776,444 70,000 3,706,444 15,548,348 355,000 15,193,348 MUL 4 OPRD
25 Backkom Bear: Agent 008 3,060,000 3,060,000 - 12,450,000 12,450,000 - MULCN 1 -
26 MET Opera: Romeo And Juliette (2017) 2,825,000 1,325,000 1,500,000 2,825,000 1,325,000 1,500,000 MUL 8 FTHM
27 Il a deja Tes Yeux 2,825,000 2,825,000 - 2,825,000 2,825,000 - UGC DIST 1 -
28 Demain tout commence 2,700,000 2,700,000 - 32,825,000 32,825,000 - MUL 4 -
29 Daylight Saving Time 2,650,000 2,650,000 - 2,650,000 2,650,000 - MEDUSA FILM 1 -
30 Manchester By The Sea 2,545,475 1,550,000 995,475 45,243,971 6,300,000 38,943,971 MUL 10 RdAtt
31 Resident Evil: The Final Chapter 2,200,000 2,200,000 - 35,100,000 35,100,000 - SNY 2 SNY