Announcement

Collapse
No announcement yet.

comScore Announces Official Worldwide Box Office Results for Weekend of May 21

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • comScore Announces Official Worldwide Box Office Results for Weekend of May 21

    comScore Announces Official Worldwide Box Office Results for Weekend of May 21, 2017
    -- Only comScore Provides the Official Global Movie Results --


           
    New comScore logo (PRNewsFoto/comScore, Inc.) New comScore logo (PRNewsFoto/comScore, Inc.)
    LOS ANGELES, May 21, 2017 /PRNewswire/ -- comScore today announced the official worldwide weekend box office estimates for the weekend of May 21, 2017, as compiled by the company's theatrical measurement services.

    As the trusted official standard for real-time worldwide box office reporting, comScore provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using comScore's suite of products.

    comScore's Senior Media Analyst Paul Dergarabedian commented, "Fox's 'Alien: Covenant' enjoyed a solid global debut performance as the Ridley Scott directed film that is the second of the prequel series and the sixth 'Alien' feature film in the franchise earned $66.3 million globally.  Landing in second place is a very different kind of outer space film with Disney/Marvel's lighthearted 'Guardians of the Galaxy Vol. 2' crossing the $700 million mark at the worldwide box office."

    The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, May 21, are below.

    1. Alien: Covenant - 20th Century Fox - $66.3M
    2. Guardians Of The Galaxy Vol. 2 - Disney - $63.1M
    3. King Arthur: Legend Of The Sword - Warner Bros. - $34.5M
    4. Dangal - China Film Co. - $32.6M
    5. Get Out - Universal - $13.8M
    6. Life - Sony - $13.2M
    7. Everything, Everything - Warner Bros. - $12.0M
    8. Snatched - 20th Century Fox - $10.9M
    9. Fate Of The Furious, The - Universal - $10.4M
    10. Boss Baby, The - 20th Century Fox - $7.9M
    11. Beauty And The Beast - Disney - $7.6M
    12. Diary Of A Wimpy Kid: The Long Haul - 20th Century Fox - $7.2M

    The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, May 21, are below.

    1. Alien: Covenant - 20th Century Fox - $36.0M
    2. Guardians Of The Galaxy Vol. 2 - Disney - $35.1M
    3. Everything, Everything - Warner Bros. - $12.0M
    4. Snatched - 20th Century Fox - $7.6M
    5. Diary Of A Wimpy Kid: The Long Haul - 20th Century Fox - $7.2M
    6. King Arthur: Legend Of The Sword - Warner Bros. - $6.8M
    7. Fate Of The Furious, The - Universal - $3.2M
    8. Boss Baby, The - 20th Century Fox - $2.8M
    9. Beauty And The Beast - Disney - $2.4M
    10. How To Be A Latin Lover - Lionsgate - $2.2M
    11. Lowriders - OTL Releasing - $1.2M
    12. Gifted - Fox Searchlight - $0.8M


    Full details regarding the global domestic and international box office results are listed in the table below.

    # Title Worldwide Wknd Intl Wknd Dom Wknd Worldwide Cume Intl Cume Dom Cume Intl Terrs Dom
    1 Alien: Covenant $66,300,000 $30,300,000 $36,000,000 $117,800,000 $81,800,000 $36,000,000 FOX 77 FOX
    2 Guardians Of The Galaxy Vol. 2 $63,062,000 $28,000,000 $35,062,000 $732,599,474 $430,800,000 $301,799,474 DIS 58 DIS
    3 King Arthur: Legend Of The Sword $34,550,000 $27,700,000 $6,850,000 $93,401,221 $66,200,000 $27,201,221 WB 65 WB
    4 Dangal $32,650,000 $32,650,000 - $128,866,761 $116,475,000 $12,391,761 CNFC 1 UTV COMM
    5 Get Out $13,832,550 $13,600,000 $232,550 $229,527,255 $54,600,000 $174,927,255 UNI 42 UNI
    6 Life $13,200,000 $13,200,000 - $93,505,342 $63,400,000 $30,105,342 SNY 20 SNY
    7 Everything, Everything $12,000,000 - $12,000,000 $12,000,000 - $12,000,000 - 1 WB
    8 Snatched $10,900,000 $3,300,000 $7,600,000 $39,982,600 $7,200,000 $32,782,600 FOX 15 FOX
    9 Fate Of The Furious, The $10,373,565 $7,200,000 $3,173,565 $1,212,583,865 $992,700,000 $219,883,865 UNI 67 UNI
    10 Boss Baby, The $7,900,000 $5,100,000 $2,800,000 $467,852,550 $301,700,000 $166,152,550 FOX 46 FOX
    11 Beauty And The Beast $7,603,000 $5,200,000 $2,403,000 $1,221,782,049 $724,000,000 $497,782,049 DIS 27 DIS
    12 Diary Of A Wimpy Kid: The Long Haul $7,200,000 - $7,200,000 $7,200,000 - $7,200,000 - 1 FOX
    13 How To Be A Latin Lover $4,375,000 $2,175,000 $2,200,000 $49,823,810 $20,365,000 $29,458,810 MUL 3 LGF
    14 Merciless, The $3,450,000 $3,450,000 - $3,600,000 $3,600,000 - CJE 1 -
    15 Guardians $2,335,000 $2,335,000 - $8,800,000 $8,800,000 - MULTICN 1 -
    16 Wine War $2,000,000 $2,000,000 - $2,000,000 $2,000,000 - MASIA 1 -
    17 Monster Calls, A $1,760,000 $1,760,000 - $45,095,823 41,355,000 $3,740,823 MUL 6 FOC
    18 John Wick: Chapter Two $1,610,000 $1,610,000 - $165,704,184 $73,675,000 $92,029,184 MUL 8 LGF
    19 Circle, The $1,295,000 $845,000 $450,000 $26,563,784 $6,535,000 $20,028,784 MUL 12 STX
    20 Shack, The $1,255,000 $1,255,000 - $90,911,418 $33,525,000 $57,386,418 MUL 20 LGF
    21 Richard The Stork $1,255,000 $1,255,000 - $4,280,000 $4,280,000 - MUL 15 -
    22 Ismael's Ghosts $1,165,000 $1,165,000 - $1,165,000 $1,165,000 - LPAC 1 -
    23 Lowriders $1,161,695 - $1,161,695 $4,190,080 - $4,190,080 - 1 OTL
    24 Sheriff $1,110,000 $1,110,000 - $17,000,000 $17,000,000 - LOTTE 1 -
    25 Special Encounter $1,100,000 $1,100,000 - $1,110,000 $1,110,000 - MULTICN 1 -
Working...
X